|
|
| | Układ: |
| Foto |
Nazwa |
Stan |
Opis |
Cena |
| Dyski SSD |
| ADATA |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 1TB SATA 520/450MBs TLC 3D ASU650SS-1TT-R |  |  | 179,00 183,00 |
 | Dysk ADATA Ultimate SU800 SSD 2,5" 1TB SATA 560/520MBs TLC 3D ASU800SS-1TT-C |  |  | 425,00 434,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 120GB SATA 520/320MBs TLC 3D ASU650SS-120GT-R |  |  | 45,00 46,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 240GB SATA 520/450MBs TLC 3D ASU650SS-240GT-R |  |  | 59,00 61,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 256GB SATA 520/450MBs TLC 3D ASU650SS-256GT-R |  |  | 65,00 67,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 480GB SATA 520/450MBs TLC 3D ASU650SS-480GT-R |  |  | 95,00 97,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 512GB SATA 520/450MBs TLC 3D ASU650SS-512GT-R |  |  | 95,00 97,00 |
 | Dysk ADATA Ultimate SU650 SSD 2,5" 960GB SATA 520/450MBs TLC 3D ASU650SS-960GT-R |  |  | 179,00 183,00 |
 | Dysk ADATA Ultimate SU750 SSD 2,5" 256GB SATA 550/520MBs TLC 3D ASU750SS-256GT-C |  |  | 75,00 77,00 |
 | Dysk ADATA Ultimate SU750 SSD 2,5" 512GB SATA 550/520MBs TLC 3D ASU750SS-512GT-C |  |  | 129,00 132,00 |
 | Dysk ADATA Ultimate SU800 SSD 2,5" 256GB SATA 560/520MBs TLC 3D ASU800SS-256GT-C |  |  | 145,00 148,00 |
 | Dysk ADATA Ultimate SU800 SSD 2,5" 512GB SATA 560/520MBs TLC 3D ASU800SS-512GT-C |  |  | 195,00 199,00 |
| Crucial |
 | Dysk Crucial SSD BX500 500GB SATA 2.5" 7mm CT500BX500SSD1 |  |  | 115,00 118,00 |
 | Dysk Crucial SSD BX500 240GB SATA 2.5" 7mm CT240BX500SSD1 |  |  | 75,00 77,00 |
 | Dysk Crucial SSD MX500 250GB SATA 2.5" 7mm CT250MX500SSD1 |  |  | 125,00 128,00 |
 | Dysk Crucial SSD BX500 480GB SATA 2.5" 7mm CT480BX500SSD1 |  |  | 135,00 138,00 |
 | Dysk Crucial SSD MX500 500GB SATA 2.5" 7mm CT500MX500SSD1 |  |  | 165,00 169,00 |
 | Dysk Crucial SSD BX500 1000GB SATA 2.5" 7mm CT1000BX500SSD1 |  |  | 255,00 261,00 |
 | Dysk Crucial SSD MX500 1TB SATA 2.5" 7mm CT1000MX500SSD1 |  |  | 279,00 285,00 |
 | Dysk Crucial SSD BX500 2TB SATA 2.5" 7mm CT2000BX500SSD1 |  |  | 459,00 469,00 |
 | Dysk Crucial SSD MX500 2TB SATA 2.5" 7mm CT2000MX500SSD1 |  |  | 525,00 536,00 |
| Gigabyte |
 | Dysk Gigabyte SSD 120GB SATA 2,5 500/380 MB/s 7mm |  |  | 59,00 61,00 |
 | Dysk Gigabyte SSD 240GB SATA 2,5 500/420MB/s 7mm |  |  | 79,00 81,00 |
| GoodRAM |
 | Dysk GOODRAM SSD IRDM 2,5" 240GB SATA IR-SSDPR-S25A-240 |  |  | 199,00 203,00 |
 | Dysk GOODRAM SSD IRDM Pro 2,5" 1TB SATA IRP-SSDPR-S25C-01T |  |  | 575,00 587,00 |
 | Dysk GOODRAM SSD IRDM Pro 2,5" 256GB SATA IRP-SSDPR-S25C-256 |  |  | 195,00 199,00 |
 | Dysk GOODRAM SSD IRDM Pro 2,5" 512GB SATA IRP-SSDPR-S25C-512 |  |  | 339,00 346,00 |
 | Dysk GOODRAM SSD CL100 G3 2,5" 120GB SATA SSDPR-CL100-120-G3 |  |  | 50,00 51,00 |
 | Dysk GOODRAM SSD CL100 G3 2,5" 240GB SATA SSDPR-CL100-240-G3 |  |  | 65,00 67,00 |
 | Dysk GOODRAM SSD CL100 G3 2,5" 480GB SATA SSDPR-CL100-480-G3 |  |  | 95,00 97,00 |
 | Dysk GOODRAM SSD CL100 G3 2,5" 960GB SATA SSDPR-CL100-960-G3 |  |  | 165,00 169,00 |
 | Dysk GOODRAM SSD CX400-G2 2,5" 1TB SATA SSDPR-CX400-01T-G2 |  |  | 185,00 189,00 |
 | Dysk GOODRAM SSD CX400-G2 2,5" 128GB SATA SSDPR-CX400-128-G2 |  |  | 55,00 57,00 |
 | Dysk GOODRAM SSD CX400-G2 2,5" 256GB SATA SSDPR-CX400-256-G2 |  |  | 65,00 67,00 |
 | Dysk GOODRAM SSD CX400-G2 2,5" 512GB SATA SSDPR-CX400-512-G2 |  |  | 95,00 97,00 |
| Kingston |
 | Dysk Kingston SSD DC500M 2.5" 1,92TB SATA III 7mm SEDC500M/1920G |  |  | 879,45 898,00 |
 | Dysk Kingston SSD SKC600 2.5" 256GB SATA 7mm SKC600/256G |  |  | 205,00 210,00 |
 | Dysk Kingston SSD SKC600 2.5" 512GB SATA 7mm SKC600/512G |  |  | 365,00 373,00 |
 | Dysk Kingston SSD SA400 2.5" 120GB SATA 7mm SA400S37/120G |  |  | 69,00 71,00 |
 | Dysk Kingston SSD SA400 2.5" 240GB SATA 7mm SA400S37/240G |  |  | 79,00 81,00 |
 | Dysk Kingston SSD SA400 2.5" 480GB SATA 7mm SA400S37/480G |  |  | 115,00 118,00 |
 | Dysk Kingston SSD SA400 2.5" 960GB SATA 7mm SA400S37/960G |  |  | 199,00 203,00 |
| Patriot |
 | Dysk Patriot P210 SSD 1TB SATA P210S1TB25 |  |  | 189,00 193,00 |
| Samsung |
 | Dysk Samsung SSD 870 EVO 2TB SATA MZ-77E2T0B/EU |  |  | 609,00 622,00 |
 | Dysk Samsung serwerowy PM9A3 3.84 TB U.2 PCI-E x4 Gen 4 NVMe MZQL23T8HCLS-00A07 |  |  | 1389,90 1420,00 |
 | Dysk Samsung SSD 870 QVO 1TB SATA 560/530 MB/s MZ-77Q1T0BW |  |  | 309,00 316,00 |
 | Dysk Samsung SSD 870 QVO 2TB SATA 560/530 MB/s MZ-77Q2T0BW |  |  | 529,00 540,00 |
 | Dysk Samsung SSD 870 QVO 4TB SATA 560/530 MB/s MZ-77Q4T0BW |  |  | 1049,00 1070,00 |
 | Dysk Samsung SSD 870 EVO 1TB SATA MZ-77E1T0B/EU |  |  | 315,00 322,00 |
 | Dysk Samsung SSD 870 EVO 250GB SATA MZ-77E250B/EU |  |  | 149,00 152,00 |
 | Dysk Samsung SSD 870 EVO 500GB SATA MZ-77E500B/EU |  |  | 165,00 169,00 |
| SanDisk |
 | Dysk SanDisk SSD Plus 480GB 535/445 MB/s Sata III 2,5 (SDSSDA-480G-G26) |  |  | 199,00 203,00 |
| Synology |
 | Synology SAT5210-480G SSD 2,5" 7 mm 480GB 530/500MBs SATA 6 Gb/s |  |  | 871,00 889,00 |
 | Synology SAT5210-1920G SSD 2,5" 7 mm 1.92 TB 530/500MBs SATA 6 Gb/s |  |  | 2819,00 2880,00 |
 | Synology SAT5210-3840G SSD 2,5" 7 mm 3.84 TB 530/500MBs SATA 6 Gb/s |  |  | 5084,00 5190,00 |
 | Synology SAT5210-7000G SSD 2,5" 7 mm 7 TB 530/500MBs SATA 6 Gb/s |  |  | 8799,00 8980,00 |
 | Synology SAT5210-960G SSD 2,5" 7 mm 960GB 530/500MBs SATA 6 Gb/s |  |  | 1549,00 1580,00 |
| Western Digital |
 | Dysk WD Green SSD 2,5" 240GB SATA WDS240G3G0A |  |  | 69,00 71,00 |
 | Dysk WD Green SSD 2,5" 480GB SATA WDS480G3G0A |  |  | 115,00 118,00 |
 | Dysk WD Red SA500 SSD 2,5" 2TB SATA WDS200T1R0A |  |  | 725,00 740,00 |
 | Dysk WD Red SA500 SSD 2,5" 4TB SATA WDS400T1R0A |  |  | 1799,00 1840,00 |
 | Dysk WD Red SA500 SSD 2,5" 1TB SATA WDS100T1R0A |  |  | 379,00 387,00 |
 | Dysk WD Red SA500 SSD 2,5" 500GB SATA WDS500G1R0A |  |  | 215,00 220,00 |
| Dyski SSD M.2 NGFF |
| ADATA |
 | Dysk Adata SSD LEGEND 800 1TB M.2 PCIe NVMe Gen4 |  |  | 185,00 189,00 |
 | Dysk Adata SSD LEGEND 800 2TB M.2 PCIe NVMe Gen4 |  |  | 365,00 373,00 |
 | Dysk Adata SSD LEGEND 800 500GB M.2 PCIe NVMe Gen4 |  |  | 129,00 132,00 |
 | Dysk Adata SSD LEGEND 850 1TB M.2 PCIe NVMe Gen4 |  |  | 245,00 250,00 |
 | Dysk Adata SSD LEGEND 960 1TB M.2 PCIe NVMe Gen4 |  |  | 305,00 312,00 |
 | Dysk Adata SSD LEGEND 960 2TB M.2 PCIe NVMe Gen4 |  |  | 509,00 520,00 |
 | Dysk Adata SSD LEGEND 960 4TB M.2 PCIe NVMe Gen4 |  |  | 1319,00 1350,00 |
 | Dysk Adata XPG SPECTRIX S40G 1TB M.2 PCIe NVMe Gen3 AS40G-1TT-C |  |  | 215,00 220,00 |
 | Dysk Adata XPG SPECTRIX S40G 2TB M.2 PCIe NVMe Gen3 AS40G-2TT-C |  |  | 429,00 438,00 |
 | Dysk Adata XPG SPECTRIX S40G 512GB M.2 PCIe NVMe Gen3 AS40G-512GT-C |  |  | 165,00 169,00 |
 | Dysk Adata SSD XPG GAMMIX S70 1TB M.2 PCIe NVMe Gen4 AGAMMIXS70-1T-C |  |  | 449,00 458,00 |
 | Dysk Adata SSD SWORDFISH 1TB M.2 PCIe NVMe Gen3 |  |  | 199,00 203,00 |
 | Dysk Adata SSD XPG GAMMIX S50L 2TB M.2 PCIe NVMe Gen4 AGAMMIXS50L-2T-C |  |  | 495,00 505,00 |
 | Dysk Adata SSD XPG SX6000Pro 1TB M.2 PCIe NVMe Gen3 |  |  | 205,00 210,00 |
 | Dysk Adata SSD XPG SX6000Pro 2TB M.2 PCIe NVMe Gen3 |  |  | 419,00 428,00 |
 | Dysk Adata SSD XPG SX8200 PRO 1TB M.2 PCIe NVMe Gen3 ASX8200PNP-1TT-C |  |  | 225,00 230,00 |
 | Dysk Adata SSD XPG SX8200 PRO 2TB M.2 PCIe NVMe Gen3 ASX8200PNP-2TT-C |  |  | 445,00 454,00 |
 | Dysk Adata XPG GAMMIX S11 Pro 1TB M.2 PCIe NVMe Gen3 AGAMMIXS11P-1TT-C |  |  | 255,00 261,00 |
 | Dysk Adata XPG GAMMIX S11 Pro 2TB M.2 PCIe NVMe Gen3 AGAMMIXS11P-2TT-C |  |  | 455,00 465,00 |
 | Dysk Adata SSD SWORDFISH 500GB M.2 PCIe NVMe Gen3 |  |  | 125,00 128,00 |
 | Dysk Adata XPG SPECTRIX S20G 1TB M.2 PCIe NVMe Gen3 ASPECTRIXS20G-1T-C |  |  | 215,00 220,00 |
 | Dysk Adata SSD XPG SX6000Pro 256GB M.2 PCIe NVMe Gen3 |  |  | 95,00 97,00 |
 | Dysk Adata SSD XPG SX6000Pro 512GB M.2 PCIe NVMe Gen3 |  |  | 139,00 142,00 |
 | Dysk Adata SSD XPG SX8200 PRO 256GB M.2 PCIe NVMe Gen3 ASX8200PNP-256GT-C |  |  | 119,00 122,00 |
 | Dysk Adata SSD XPG SX8200 PRO 512GB M.2 PCIe NVMe Gen3 ASX8200PNP-512GT-C |  |  | 135,00 138,00 |
 | Dysk Adata XPG GAMMIX S11 Pro 256GB M.2 PCIe NVMe Gen3 AGAMMIXS11P-256GT-C |  |  | 125,00 128,00 |
 | Dysk Adata XPG GAMMIX S11 Pro 512GB M.2 PCIe NVMe Gen3 AGAMMIXS11P-512GT-C |  |  | 159,00 163,00 |
 | Dysk Adata XPG SPECTRIX S20G 500GB M.2 PCIe NVMe Gen3 ASPECTRIXS20G-500G-C |  |  | 135,00 138,00 |
| Crucial |
 | Dysk Crucial SSD P2 2TB M.2 PCIe NVMe Gen3 CT2000P2SSD8 |  |  | 649,00 662,00 |
| GoodRAM |
 | Dysk GOODRAM SSD PX500-G2 512GB M.2 PCIe NVMe Gen3 SSDPR-PX500-512-80-G2 |  |  | 109,00 112,00 |
 | Dysk GOODRAM SSD PX500-G2 256GB M.2 PCIe NVMe Gen3 SSDPR-PX500-256-80-G2 |  |  | 75,00 77,00 |
 | Dysk GOODRAM SSD PX500-G2 1TB M.2 PCIe NVMe Gen3 SSDPR-PX500-01T-80-G2 |  |  | 189,00 193,00 |
 | Dysk GOODRAM SSD IRDM 1TB M.2 PCIe NVMe Gen3 IR-SSDPR-P34B-01T-80 |  |  | 575,00 587,00 |
 | Dysk GOODRAM SSD IRDM 256GB M.2 PCIe NVMe Gen3 IR-SSDPR-P34B-256-80 |  |  | 165,00 169,00 |
 | Dysk GOODRAM SSD IRDM 512GB M.2 PCIe NVMe Gen3 IR-SSDPR-P34B-512-80 |  |  | 299,00 305,00 |
| Intel |
 | Dysk Intel SSD 660p Series 512GB M.2 PCIe NVMe Gen3 1500/1000 MB/s 3D2 QLC |  |  | 239,00 244,00 |
| Kingston |
 | Dysk Kingston SSD NV2 250GB M.2 PCIe NVMe Gen4 SNV2S/250G |  |  | 115,00 118,00 |
 | Dysk Kingston SSD NV2 2TB M.2 PCIe NVMe Gen4 SNV2S/2000G |  |  | 375,00 383,00 |
 | Dysk Kingston SSD FURY Renegade 500GB M.2 PCIe NVMe Gen4 SFYRS/500G |  |  | 259,00 265,00 |
 | Dysk Kingston SSD NV2 500GB M.2 PCIe NVMe Gen4 SNV2S/500G |  |  | 129,00 132,00 |
 | Dysk Kingston SSD NV1 1TB M.2 PCIe NVMe Gen3 SNVS/1000G |  |  | 349,00 356,00 |
 | Dysk Kingston SSD FURY Renegade 2TB M.2 PCIe NVMe Gen4 SFYRD/2000G |  |  | 699,00 713,00 |
 | Dysk Kingston SSD FURY Renegade 4TB M.2 PCIe NVMe Gen4 SFYRD/4000G |  |  | 1645,00 1680,00 |
 | Dysk Kingston SSD FURY Renegade 1TB M.2 PCIe NVMe Gen4 SFYRS/1000G |  |  | 385,00 393,00 |
 | Dysk Kingston SSD NV2 1TB M.2 PCIe NVMe Gen4 SNV2S/1000G |  |  | 205,00 210,00 |
 | Dysk Kingston SSD KC3000 512GB M.2 PCIe NVMe Gen4 SKC3000S/512G |  |  | 235,00 240,00 |
 | Dysk Kingston SSD KC3000 2TB M.2 PCIe NVMe Gen4 SKC3000D/2048G |  |  | 605,00 618,00 |
 | Dysk Kingston SSD KC3000 4TB M.2 PCIe NVMe Gen4 SKC3000D/4096G |  |  | 1799,00 1840,00 |
 | Dysk Kingston SSD KC3000 1TB M.2 PCIe NVMe Gen4 SKC3000S/1024G |  |  | 339,00 346,00 |
| Lexar |
 | Dysk Lexar SSD NM710 500GB M.2 PCIe NVMe Gen4 LNM710X500G-RNNNG |  |  | 165,00 169,00 |
 | Dysk Lexar SSD NM710 1TB M.2 PCIe NVMe Gen4 LNM710X001T-RNNNG |  |  | 225,00 230,00 |
 | Dysk Lexar SSD NM710 2TB M.2 PCIe NVMe Gen4 LNM710X002T-RNNNG |  |  | 409,00 418,00 |
 | Dysk Lexar SSD NM800 PRO 1TB M.2 PCIe NVMe Gen4 LNM800P001T-RNNNG |  |  | 319,00 326,00 |
 | Dysk Lexar SSD NM800 PRO 2TB M.2 PCIe NVMe Gen4 LNM800P002T-RNNNG |  |  | 615,00 628,00 |
 | Dysk Lexar SSD NM800 PRO 512GB M.2 PCIe NVMe Gen4 LNM800P512G-RNNNG |  |  | 239,00 244,00 |
 | Dysk Lexar SSD NM620 1TB M.2 PCIe NVMe Gen3 LNM620X001T-RNNNG |  |  | 195,00 199,00 |
 | Dysk Lexar SSD NM620 256GB M.2 PCIe NVMe Gen3 LNM620X256G-RNNNG |  |  | 79,00 81,00 |
 | Dysk Lexar SSD NM620 512GB M.2 PCIe NVMe Gen3 LNM620X512G-RNNNG |  |  | 125,00 128,00 |
| MSI |
 | Dysk MSI SSD 2TB SPATIUM M460 M.2 PCIe NVMe Gen4 |  |  | 449,00 458,00 |
 | Dysk MSI SSD 500GB SPATIUM M371 M.2 PCIe NVMe Gen3 |  |  | 119,00 122,00 |
 | Dysk MSI SSD 1TB SPATIUM M371 M.2 PCIe NVMe Gen3 |  |  | 205,00 210,00 |
 | Dysk MSI SSD 1TB SPATIUM M461 M.2 PCIe NVMe Gen4 |  |  | 239,00 244,00 |
 | Dysk MSI SSD 500GB SPATIUM M450 M.2 PCIe NVMe Gen4 |  |  | 135,00 138,00 |
| Samsung |
 | Dysk Samsung SSD 990 PRO MZ-V9P1T0BW 1TB M.2 PCIe NVMe Gen4 |  |  | 535,00 546,00 |
 | Dysk Samsung SSD 990 PRO MZ-V9P2T0BW 2TB M.2 PCIe NVMe Gen4 |  |  | 919,00 938,00 |
 | Dysk Samsung SSD 970 EVO Plus MZ-V7S1T0BW 1TB M.2 PCIe NVMe Gen3 |  |  | 285,00 291,00 |
 | Dysk Samsung SSD 970 EVO Plus MZ-V7S250BW 250GB M.2 PCIe NVMe Gen3 |  |  | 155,00 159,00 |
 | Dysk Samsung SSD 970 EVO Plus MZ-V7S2T0BW 2TB M.2 PCIe NVMe Gen3 |  |  | 545,00 556,00 |
 | Dysk Samsung SSD 970 EVO Plus MZ-V7S500BW 500GB M.2 PCIe NVMe Gen3 |  |  | 185,00 189,00 |
 | Dysk Samsung SSD 980 PRO MZ-V8P1T0BW 1TB M.2 PCIe NVMe Gen4 |  |  | 385,00 393,00 |
 | Dysk Samsung SSD 980 PRO MZ-V8P1T0CW 1TB Heatsink M.2 PCIe NVMe Gen4 |  |  | 499,00 509,00 |
 | Dysk Samsung SSD 980 PRO MZ-V8P2T0BW 2TB M.2 PCIe NVMe Gen4 |  |  | 659,00 673,00 |
 | Dysk Samsung SSD 980 PRO MZ-V8P500BW 500GB M.2 PCIe NVMe Gen4 |  |  | 275,00 281,00 |
 | Dysk Samsung SSD 980 MZ-V8V1T0BW 1TB M.2 PCIe NVMe Gen3 |  |  | 269,00 275,00 |
 | Dysk Samsung SSD 980 MZ-V8V250BW 250GB M.2 PCIe NVMe Gen3 |  |  | 165,00 169,00 |
 | Dysk Samsung SSD 980 MZ-V8V500BW 500GB M.2 PCIe NVMe Gen3 |  |  | 155,00 159,00 |
| Seagate |
 | Dysk Seagate Firecuda 530 NVMe SSD 2TB Gen4 (ZP2000GM3A013) |  |  | 799,00 815,00 |
| Synology |
 | Synology SNV3410-800G 800GB M.2 2280 NVMe SSD PCIe 3.0 x4 (3100/1000 MB/s) |  |  | 1410,00 1440,00 |
 | Synology SNV3410-400G 400GB M.2 2280 NVMe SSD PCIe 3.0 x4 (3000/750 MB/s) |  |  | 695,00 709,00 |
 | Synology SNV3510-400G 400GB M.2 22110 NVMe SSD PCIe 3.0 x4 (3000/750 MB/s) |  |  | 802,00 819,00 |
 | Synology SNV3510-800G 800GB M.2 22110 NVMe SSD PCIe 3.0 x4 (3100/1000 MB/s) |  |  | 1500,00 1530,00 |
| Western Digital |
 | Dysk WD Green SSD 240GB M.2 SATA WDS240G3G0B |  |  | 69,00 71,00 |
 | Dysk WD Green SSD 480GB M.2 SATA WDS480G3G0B |  |  | 115,00 118,00 |
 | Dysk WD Red SN700 SSD 1TB M.2 PCIe NVMe Gen3 WDS100T1R0C |  |  | 359,00 367,00 |
 | Dysk WD BLACK SN850 NVMe SSD 2TB with Heatsink Gen4 7000/5300MB/s do PS5 (WDBBKW0020BBK-WRSN) |  |  | 949,00 968,00 |
 | Dysk WD BLACK SN850 NVMe SSD 1TB with Heatsink Gen4 7000/5300MB/s do PS5 (WDBBKW0010BBK-WRSN) |  |  | 649,00 662,00 |
 | Dysk WD Red SN700 SSD 4TB M.2 PCIe NVMe Gen3 WDS400T1R0C |  |  | 1719,00 1760,00 |
 | Dysk WD Red SN700 SSD 2TB M.2 PCIe NVMe Gen3 WDS200T1R0C |  |  | 669,00 683,00 |
 | Dysk WD Blue SN570 SSD 1TB M.2 PCIe NVMe Gen3 WDS100T3B0C |  |  | 205,00 210,00 |
 | Dysk WD Blue SN570 SSD 2TB M.2 PCIe NVMe Gen3 WDS200T3B0C |  |  | 415,00 424,00 |
 | Dysk WD Red SN700 SSD 500GB M.2 PCIe NVMe Gen3 WDS500G1R0C |  |  | 215,00 220,00 |
 | Dysk WD Black SSD SN850 500GB M.2 PCIe NVMe Gen4 WDS500G1X0E |  |  | 315,00 322,00 |
 | Dysk WD Blue SN570 SSD 500GB M.2 PCIe NVMe Gen3 WDS500G3B0C |  |  | 149,00 152,00 |
 | Dysk WD BLACK SN850 NVMe SSD 1TB with Heatsink Gen4 7000/5300MB/s (WDBAPZ0010BNC-WRSN) |  |  | 599,99 612,00 |
 | Dysk WD BLACK SN850 NVMe SSD 2TB with Heatsink Gen4 7000/5100MB/s (WDBAPZ0020BNC-WRSN) |  |  | 999,00 1020,00 |
 | Dysk WD BLACK SN850 NVMe SSD 500GB with Heatsink Gen4 7000/4100MB/s (WDBAPZ5000BNC-WRSN) |  |  | 489,99 500,00 |
| Dyski twarde 2,5 cala |
| Seagate |
 | Seagate BarraCuda ST500LM030 500GB 2.5" 128MB 5400 rpm SATA III |  |  | 215,00 220,00 |
 | Seagate BarraCuda ST1000LM048 1TB 2.5" 128MB 5400 rpm SATA III |  |  | 185,00 189,00 |
 | Seagate BarraCuda ST2000LM015 2TB 2.5" 128MB 5400 rpm SATA III |  |  | 289,00 295,00 |
 | Seagate BarraCuda ST4000LM024 4TB 2.5" 128MB 5400 rpm SATA III |  |  | 499,00 509,00 |
| Toshiba |
 | Toshiba L200 Mobile 1TB 2,5" 128MB 5400rpm Slim 7mm SATA III |  |  | 219,00 224,00 |
| Dyski twarde SATA |
| Seagate |
 | Dysk Seagate IronWolf ST4000VN006 4TB sATA III 5400RPM 256MB |  |  | 415,00 424,00 |
 | Dysk Seagate Exos X18 ST18000NM000J 18TB sATA III 7200RPM 256MB |  |  | 1449,00 1480,00 |
 | Dysk Seagate SkyHawk ST2000VX015 2TB sATA III 256MB SMR |  |  | 249,00 254,00 |
 | Dysk Seagate Exos X16 ST16000NM001G 16TB sATA III 7200RPM 256MB |  |  | 1399,00 1430,00 |
 | Dysk Seagate SkyHawk ST2000VX017 2TB sATA III 256MB |  |  | 265,00 271,00 |
 | Dysk Seagate IronWolf Pro ST16000NT001 16TB sATA III 7200RPM 256MB |  |  | 1749,00 1790,00 |
 | Seagate Expansion Desktop 16TB USB 3.0 |  |  | 1599,00 1640,00 |
 | Dysk Seagate BarraCuda ST1000DM010 1TB sATA III 64MB |  |  | 169,00 173,00 |
 | Dysk Seagate IronWolf ST1000VN002 1TB sATA III 5900RPM 64MB |  |  | 249,00 254,00 |
 | Dysk Seagate SkyHawk ST1000VX005 1TB sATA III 5900RPM 64MB |  |  | 209,00 214,00 |
 | Dysk Seagate BarraCuda ST2000DM008 2TB sATA III 256MB |  |  | 209,00 214,00 |
 | Dysk Seagate IronWolf ST2000VN004 2TB sATA III 5900RPM 64MB |  |  | 335,00 342,00 |
 | Dysk Seagate SkyHawk ST2000VX008 2TB sATA III 5900RPM 64MB |  |  | 265,00 271,00 |
 | Dysk Seagate IronWolf ST3000VN007 3TB sATA III 5900RPM 64MB |  |  | 445,00 454,00 |
 | Dysk Seagate BarraCuda ST4000DM004 4TB sATA III 256MB |  |  | 355,00 363,00 |
 | Dysk Seagate IronWolf Pro ST4000NE001 4TB sATA III 7200RPM 256MB |  |  | 549,00 560,00 |
 | Dysk Seagate SkyHawk ST4000VX013 4TB sATA III 256MB |  |  | 355,00 363,00 |
 | Dysk Seagate IronWolf Pro ST6000NE000 6TB sATA III 7200RPM 256MB |  |  | 835,00 852,00 |
 | Dysk Seagate IronWolf ST6000VN001 6TB sATA III 256MB |  |  | 665,00 679,00 |
 | Dysk Seagate SkyHawk ST6000VX001 6TB sATA III 256MB |  |  | 599,00 611,00 |
 | Dysk Seagate BarraCuda ST8000DM004 8TB sATA III 256MB |  |  | 605,00 618,00 |
 | Dysk Seagate IronWolf Pro ST8000NE001 8TB sATA III 7200RPM 256MB |  |  | 919,00 938,00 |
 | Dysk Seagate SkyHawk AI ST8000VE000 8TB sATA III 256MB |  |  | 879,00 897,00 |
 | Dysk Seagate IronWolf ST8000VN004 8TB sATA III 7200RPM 256MB |  |  | 845,00 862,00 |
 | Dysk Seagate SkyHawk ST8000VX004 8TB sATA III 256MB |  |  | 799,00 815,00 |
 | Dysk Seagate IronWolf ST10000VN000 10TB sATA III 7200RPM 256MB |  |  | 1175,00 1200,00 |
 | Dysk Seagate IronWolf Pro ST16000NE000 16TB sATA III 7200RPM 256MB |  |  | 1699,00 1740,00 |
 | Dysk Seagate IronWolf Pro ST18000NE000 18TB sATA III 7200RPM 256MB |  |  | 1949,00 1990,00 |
 | Dysk Seagate IronWolf ST12000VN0008 12TB sATA III 7200RPM 256MB |  |  | 1299,00 1330,00 |
 | Dysk Seagate IronWolf Pro ST14000NE0008 14TB sATA III 7200RPM 256MB |  |  | 1599,00 1640,00 |
 | Dysk Seagate Exos X16 ST14000NM001G 14TB sATA III 7200RPM 256MB |  |  | 1199,00 1230,00 |
| Synology |
 | Dysk Synology HAT5310-18T 18TB 256MB 7200 |  |  | 3361,00 3430,00 |
 | Dysk Synology HAT5300-4T 4TB 256MB 7200 |  |  | 925,00 944,00 |
 | Dysk Synology HAS5300-8T 8TB 256MB 7200 SAS 12 Gb/s |  |  | 1626,00 1660,00 |
 | Dysk Synology HAT5310-8T 8TB 256MB 7200 |  |  | 1520,00 1560,00 |
 | Dysk Synology HAS5300-12T 12TB 256MB 7200 SAS 12 Gb/s |  |  | 2459,00 2510,00 |
 | Dysk Synology HAS5300-16T 16TB 256MB 7200 SAS 12 Gb/s |  |  | 3239,00 3310,00 |
 | Dysk Synology HAT5300-12T 12TB 256MB 7200 |  |  | 2297,00 2350,00 |
 | Dysk Synology HAT5300-16T 16TB 256MB 7200 |  |  | 2931,00 2990,00 |
| Western Digital |
 | Dysk WD Purple WD10PURZ 1TB sATA III 64MB |  |  | 199,00 203,00 |
 | Dysk WD Red WD20EFAX 2TB sATA III 256MB |  |  | 345,00 352,00 |
 | Dysk WD Red Plus WD20EFZX 2TB sATA III 128MB |  |  | 385,00 393,00 |
 | Dysk WD Blue WD20EZBX 2TB sATA III 256MB 7200RPM |  |  | 255,00 261,00 |
 | Dysk WD Purple WD22PURZ 2TB sATA III 256MB |  |  | 255,00 261,00 |
 | Dysk WD Red Plus WD30EFZX 3TB sATA III 128MB |  |  | 409,00 418,00 |
 | Dysk WD Purple WD30PURZ 3TB sATA III 64MB |  |  | 299,00 305,00 |
 | Dysk WD Red WD40EFAX 4TB sATA III 256MB |  |  | 415,00 424,00 |
 | Dysk WD Blue WD40EZAZ 4TB sATA III 256MB |  |  | 365,00 373,00 |
 | Dysk WD Red WD60EFAX 6TB sATA III 256MB |  |  | 599,00 611,00 |
 | Dysk WD Red Plus WD60EFZX 6TB sATA III 128MB 5640RPM |  |  | 779,00 795,00 |
 | Dysk WD Blue WD60EZAZ 6TB sATA III 64MB |  |  | 799,00 815,00 |
 | Dysk WD Purple WD63PURZ 6TB sATA III 256MB |  |  | 595,00 607,00 |
 | Dysk WD Red Plus WD80EFZZ 8TB sATA III 128MB |  |  | 849,00 866,00 |
 | Dysk WD Purple WD84PURZ 8TB sATA III 128MB |  |  | 849,00 866,00 |
